Harvey Kalles Listings

Click on the green banner to find your next home easily with our new property search tool.


Current listings inventory. Click on any listing's ID number for more information about that listing.


Single Family Home:
MLSID Current
List Price
Beds Baths Square
Footage
City/Area
C$229,900 3 1.00 Toronto
C$246,900 3 3.00 Bowmanville
C$268,000 2 3.00 Trenthills
C$279,800 3 3.00 Brampton
C$288,000 5 1.00 Barry's Bay
C$295,000 4 3.00 Cobourg
C$319,500 3 3.00 Mississauga
C$324,900 3 3.00 Whitby
C$339,500 4 3.00 Toronto
C$349,900 2 1.00 Richmond Hill
C$359,900 4 2.00 Toronto
C$389,900 4 2.00 Toronto
C$395,000 2 3.00 Gores Landing
C$399,000 3 3.00 Vaughan
C$409,900 4 3.00 Brooklin
C$425,000 3 4.00 Vaughan
C$425,000 2 2.00 Castleton
C$434,900 3 3.00 Markham
C$489,800 3 2.00 Toronto
C$498,900 4 4.00 Vaughan
C$499,000 2 2.00 Toronto
C$499,000 3 1.00 Toronto
C$499,900 3 2.00 Toronto
C$519,999 5 2.00 Toronto
C$529,000 4 2.00 Innisfil
C$549,000 3 2.00 Toronto
C$550,000 3 3.00 Stirling
C$559,000 2 2.00 Toronto
C$559,900 4 4.00 Vaughan
C$569,000 2 2.00 Toronto
C$579,000 3 2.00 Toronto
C$579,900 4 4.00 Richmond Hill
C$580,000 4 4.00 Toronto
C$588,000 3 2.00 Toronto
C$589,000 2 2.00 Toronto
C$595,000 5 4.00 Pickering
C$599,000 3 3.00 Toronto
C$599,000 4 3.00 Uxbridge
C$599,000 3 1.00 Orillia
C$599,900 3 2.00 Caledon
C$600,000 4 4.00 Toronto
C$609,900 3 3.00 Toronto
C$615,000 5 4.00 Richmond Hill
C$615,000 3 2.00 Caledon
C$639,000 3 4.00 Toronto
C$639,800 4 5.00 Richmond Hill
C$649,000 3 2.00 Toronto
C$649,900 3 3.00 Toronto
C$649,900 4 4.00 Richmond Hill
C$659,000 3 2.00 Toronto
C$659,000 Toronto
C$659,900 3 3.00 Toronto
C$668,800 5 5.00 Vaughan
C$689,000 3 3.00 Port Hope
C$698,000 3 2.00 Toronto
C$699,000 3 2.00 Toronto
C$699,000 5 4.00 Toronto
C$717,000 3 2.00 Toronto
C$725,000 Toronto
C$729,000 3 2.00 Toronto
C$729,900 4 5.00 Pickering
C$735,000 3 2.00 Toronto
C$739,900 3 2.00 Toronto
C$749,000 3 3.00 Toronto
C$769,000 4 4.00 Toronto
C$789,000 3 2.00 Toronto
C$799,000 4 3.00 Toronto
C$799,000 3 2.00 Toronto
C$799,000 3 3.00 Toronto
C$799,000 4 4.00 Toronto
C$818,000 3 4.00 Toronto
C$829,000 5 5.00 Vaughan
C$839,000 3 4.00 Toronto
C$895,000 7 6.00 Millbrook
C$895,000 6 7.00 Port Hope
C$895,000 4 4.00 Cobourg
C$899,000 3 2.00 Toronto
C$929,000 3 3.00 Toronto
C$939,000 3 3.00 Toronto
C$939,000 3 4.00 Toronto
C$949,000 4 4.00 Toronto
C$950,000 4 4.00 Richmond Hill
C$950,000 5 6.00 Markham
C$969,000 4 4.00 Toronto
C$988,000 3 2.00 Toronto
C$989,000 3 4.00 East Gwillimbury
C$995,000 3 5.00 Toronto
C$1,050,000 5 5.00 Toronto
C$1,050,000 4 5.00 King
C$1,088,000 5 5.00 Toronto
C$1,089,000 4 4.00 Toronto
C$1,089,000 4 4.00 Toronto
C$1,095,000 3 4.00 Toronto
C$1,179,000 4 4.00 Toronto
C$1,179,000 4 5.00 Toronto
C$1,189,000 4 5.00 Toronto
C$1,195,000 3 4.00 Toronto
C$1,198,000 7 8.00 Richmond Hill
C$1,199,000 5 6.00 Toronto
C$1,199,000 3 5.00 Georgina
C$1,200,000 3 3.00 Fenelon Falls
C$1,219,500 5 4.00 Toronto
C$1,249,000 4 6.00 Toronto
C$1,268,000 4 4.00 Toronto
C$1,279,000 4 5.00 Toronto
C$1,288,000 5 5.00 Richmond Hill
C$1,298,000 4 5.00 Vaughan
C$1,299,000 4 5.00 Toronto
C$1,379,000 2 3.00 South Frontena
C$1,385,000 4 4.00 Georgina
C$1,389,000 8 7.00 Northumberland
C$1,395,000 3 3.00 Toronto
C$1,395,000 5 5.00 Oro-Medonte
C$1,398,000 5 6.00 Toronto
C$1,399,000 4 4.00 Toronto
C$1,438,000 4 5.00 Toronto
C$1,450,000 5 6.00 Toronto
C$1,450,000 3 3.00 Moffat
C$1,499,000 4 5.00 Toronto
C$1,549,000 4 5.00 Toronto
C$1,550,000 4 5.00 Richmond Hill
C$1,569,000 4 5.00 Toronto
C$1,575,000 4 5.00 Toronto
C$1,595,000 4 3.00 Toronto
C$1,649,000 7 7.00 Toronto
C$1,650,000 4 4.00
C$1,695,000 4 6.00 Toronto
C$1,695,000 3 4.00 Toronto
C$1,695,000 4 5.00 Toronto
C$1,695,000 4 6.00 Toronto
C$1,695,000 4 6.00 Vaughan
C$1,699,000 4 5.00 Toronto
C$1,729,000 4 3.00 Toronto
C$1,779,000 4 5.00 Toronto
C$1,795,000 4 5.00 Toronto
C$1,799,000 5 6.00 Richmond Hill
C$1,849,000 4 5.00 Toronto
C$1,895,000 5 5.00 Vaughan
C$1,950,000 3 5.00 Toronto
C$1,950,000 3 4.00 Innisfil
C$1,999,000 5 7.00 Markham
C$2,050,000 4 5.00 Toronto
C$2,148,000 3 4.00 Toronto
C$2,199,000 5 6.00 Toronto
C$2,250,000 4 5.00 Toronto
C$2,280,000 4 4.00 Caledon
C$2,287,000 5 8.00 Toronto
C$2,295,000 5 6.00 Toronto
C$2,299,000 4 7.00 Toronto
C$2,375,000 4 9.00 Toronto
C$2,395,000 4 5.00 Toronto
C$2,395,000 5 8.00 Richmond Hill
C$2,469,000 6 10.00 Vaughan
C$2,495,000 Haliburton
C$2,498,000 5 6.00 Toronto
C$2,550,000 4 5.00 Innisfil
C$2,680,000 8 8.00 Cobourg
C$2,690,000 5 10.00 Toronto
C$2,795,000 5 8.00 Toronto
C$2,880,000 3 3.00 Milton
C$2,898,000 5 4.00 Toronto
C$2,899,000 5 8.00 Toronto
C$3,195,000 4 5.00 Toronto
C$3,300,000 5 10.00 Toronto
C$3,390,000 5 6.00 Markham
C$3,445,000 5 8.00 Toronto
C$3,490,000 4 6.00 Toronto
C$3,495,000 3 5.00 Toronto
C$3,495,000 7 5.00 Mckellar
C$3,680,000 3 4.00 Toronto
C$3,770,000 4 6.00 Toronto
C$3,950,000 5 9.00 Toronto
C$4,100,000 6 9.00 Toronto
C$4,295,000 5 8.00 Toronto
C$4,300,000 4 5.00 Toronto
C$4,495,000 5 5.00 Niagara Falls
C$4,580,000 5 8.00 Toronto
C$4,700,000 4 6.00 Markham
C$4,780,000 5 7.00 Vaughan
C$4,999,000 5 10.00 Vaughan
C$5,298,000 5 9.00 Toronto
C$5,495,000 5 8.00 Toronto
C$5,680,000 4 5.00 Toronto
C$5,750,000 6 6.00 Toronto
C$6,800,000 8 10.00 Toronto
C$8,100,000 5 8.00 Toronto
C$8,500,000 7 5.00 Toronto
C$10,800,000 5 10.00 Toronto
C$15,000,000 6 12.00 Toronto
C$19,500,000 8 12.00 Toronto