Open Houses
Walk through some of our beautiful houses for sale.
|
Address (Click for full details & time) |
Price | Viewing Date | Viewing Time | Open House Agent |
| 11 Playter Crescent | $1,399,000 | Sep 4 - 5/10 | 2:00-4:00 | John R. Fortney |
| 14750 Tenth Concession | $2,600,000 | Sep 5/10 | 1:00-4:00 | Louise Auge |
| 150 Joicey Boulevard | $2,495,000 | Sep 4 - 5/10 | 2:00-5:00 | Robert Greenberg & Andre Kutyan |
| 154 Cortleight Blvd | $3,150,000 | Sep 4 - 5/10 | 2:00-5:00 | Robert Greenberg & Andre Kutyan |
| 16 Millbank Court | $488,000 | Sep 4/10 | 2:00-4:00 | Barbra Pollock |
| 19 Sunbeam | $1,295,000 | Sep 4 - 5/10 | 2:00-5:00 | Robert Greenberg & Reza Ipchilar |
| 19 Sunbeam Avenue | $1,295,000 | Sep 4 - 5/10 | 2:00-5:00 | Robert Greenberg & Reza Ipchilar |
| 22 Ivor Road | $3,950,000 | Sep 4/10 | 2:00-4:00 | Janine A. Sheeres & Elise Kalles |
| 260 Heath Street West #1203 | $579,000 | Sep 5/10 | 2:00-4:00 | Jack & Syma Solomon & Corinne Kalles |
| 3617 Maplegrove Road | $998,000 | Sep 4/10 | 1:00-3:00 | Natalie Kopman |
| 405 Brunswick Avenue | $1,995,000 | Sep 4/10 | 2:00-4:00 | Vicky Tal & Meir Gluzberg |
| 53A Granby Street | $769,000 | Sep 4 - 5/10 | 2:00-4:00 | Vicky Tal & Meir Gluzberg |
| 606 Woburn Avenue | $1,249,000 | Sep 4 - 5/10 | 2:00-5:00 | Robert Greenberg & Adam Weiner |
| 65 45th Street | $399,900 | Sep 5/10 | 11:00-1:00 | Joe Falzone |
| 7 Mitchell Avenue | $699,000 | Sep 4 - 5/10 | 2:00-5:00 | Robert Greenberg & Adam Weiner |




